Behind the Fatboy
A few years ago, at my last job, we ran a Fatboy Challenge. The idea was simple, loose weight, win cash.
The Challenge took part amongst the IT department of a large company in Sheffield, UK, where most people sit on their backsides all day and get very little excersise. You could use any method you wanted to loose weight, although Anorexia and lipo-suction were frowned upon. It was a pretty good success, with only one guy actually gaining weight over the period of the Challenge, and most people lost weight.
A lot of the guys that took part in that challenge also work with me at my new company, and seeing as the last challenge didn't transform us into a group of Adonis' (Adonii?) we thought it might be a good idea to have another go.
We have 11 contestants, Stu (me), Andy, Neg, Ado, Adam, New Adam, Pete, Simon, Tony, Karen (not strictly a "boy" I know, but the Fatboy Challenge is not sexist), Tim
The initial weigh in is Tomorrow, Friday 5th August and the challenge runs for 2 months ....
Friday, September 30, 2005
One week to go
| Week | Stone | Lbs | Total (Lbs) | Total (KG) | % of Fat | Fat (Lbs) | Fat (Kg) |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 218 | 98.97 | 26.8 | 58.42 | 26.52 |
| 2 | 14 | 12 | 208 | 94.43 | 27.2 | 56.58 | 25.69 |
| 3 | 14 | 10 | 206 | 94.52 | 27.87* | 57.41* | 26.06* |
| 4 | 15 | 0 | 210 | 95.34 | 28.53* | 59.92* | 27.2* |
| 5 | 15 | 0.8 | 210.8 | 95.7 | 29.2 | 61.55 | 27.95 |
| 6 | 15 | 3.8 | 213.8 | 97.07 | 26.5 | 56.66 | 25.72 |
| 7 | 15 | 2.8 | 212.8 | 96.61 | 27.8 | 59.16 | 26.86 |
| 8 | 15 | 2.2 | 212.2 | 96.43 | 25.6 | 54.32 | 24.66 |
| Total Lost | 5.8 | 2.63 | 1.2 | 4.1 | 1.86 | ||
| recorded by Aldur Fatboy | |||||||
Tuesday, September 20, 2005
Current Fatboy position Chart as of Friday
Every one above the line is current loosing Fat content, but its still all to play for.
| Tim Haynes | -1.4 | |
| Pete Kelly | -1 | |
| Adrian Sweeney | -0.3 | |
| Adam Ashmore | 0.2 | |
| Adam Mcauley | 0.7 | |
| Neg Patel | 1.1 | |
| Arul | 1.4 | |
| Andy Davidson | 1.6 | |
| Tony Dobson | 2.2 | |
| Simon Beaver | 2.4 | |
| Karen Lawson | 2.5 | |
| Stuart Grimshaw | 2.8 |
Friday, September 16, 2005
Back on track
| Week | Stone | Lbs | Total (Lbs) | Total (KG) | % of Fat | Fat (Lbs) | Fat (Kg) |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 218 | 98.97 | 26.8 | 58.42 | 26.52 |
| 2 | 14 | 12 | 208 | 94.43 | 27.2 | 56.58 | 25.69 |
| 3 | 14 | 10 | 206 | 94.52 | 27.87* | 57.41* | 26.06* |
| 4 | 15 | 0 | 210 | 95.34 | 28.53* | 59.92* | 27.2* |
| 5 | 15 | 0.8 | 210.8 | 95.7 | 29.2 | 61.55 | 27.95 |
| 6 | 15 | 3.8 | 213.8 | 97.07 | 26.5 | 56.66 | 25.72 |
| Total Lost | 4.2 | 1.91 | 0.3 | 1.77 | 0.8 | ||
| recorded by Aldur Fatboy | |||||||
Friday, September 09, 2005
Got the wrong end of the stick
Current weight loss/gain by me, and as you can see I have gotten the wrong end of the stick with this diet. This is of course because I was not going to the gym for the past couple of weeks week 2 saw me at rubgy partice and week 3 & 4 & 5 I did nothing.
| Week | Stone | Lbs | Total (Lbs) | Total (KG) | % of Fat | Fat (Lbs) | Fat (Kg) |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 218 | 98.97 | 26.8 | 58.42 | 26.52 |
| 2 | 14 | 12 | 208 | 94.43 | 27.2 | 56.58 | 25.69 |
| 3 | 14 | 10 | 206 | 94.52 | 27.87* | 57.41* | 26.06* |
| 4 | 15 | 0 | 210 | 95.34 | 28.53* | 59.92* | 27.2* |
| 5 | 15 | 0.8 | 210.8 | 95.7 | 29.2 | 61.55 | 27.95 |
| Total Lost | 7.2 | 3.27 | -2.4 | -3.13 | -1.42 | ||
| recorded by Aldur Fatboy | |||||||
* These percenatages are generated (stepping between the last official weight and the latest official weight in)